New monitoring system GSCAN

docs.ovh.com/gb/en/dedicated/monitoring-ip-ovh/

mrtg-rbx-100	37.187.231.251	icmp
mrtg-sbg-100	37.187.231.251	icmp
mrtg-gra-100	37.187.231.251	icmp
mrtg-bhs-100	37.187.231.251	icmp
mrtg-rbx-101	151.80.231.244	icmp
mrtg-rbx-102	151.80.231.245	icmp
mrtg-rbx-103	151.80.231.246	icmp
mrtg-gra-101	151.80.231.247	icmp
a2.ovh.net	213.186.33.62	icmp
92.222.184.0/24	icmp
92.222.185.0/24	icmp
92.222.186.0/24	icmp
167.114.37.0/24	icmp
proxy.p19.ovh.net	213.186.45.4	icmp
proxy.rbx.ovh.net	213.251.184.9	icmp
proxy.sbg.ovh.net	37.59.0.235	icmp
proxy.bhs.ovh.net	8.33.137.2	icmp
ping.ovh.net	213.186.33.13	icmp
proxy.ovh.net	213.186.50.98	icmp
xxx.xxx.xxx.250 (xxx.xxx.xxx.aaa is the server ip)	icmp
xxx.xxx.xxx.251 (xxx.xxx.xxx.aaa is the server ip)	icmp + Port monitored by the monitoring service
Выделенные серверы OVH
Выделенные серверы Hetzner

0 комментариев

Оставить комментарий