Новые тарифы OVH
Писать тикет в биллинге
bill.ovh/billmgr
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid / 1-Gbps — 9300р
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid / 1-Gbps — 11900р
- Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid / 1-Gbps — 15000р
- Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid / 1-Gbps — 16675р
- Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 2x 500 NVMe SoftRaid / 1-Gbps — 19780р
- Epyc 7313 [16c/32t] (3,7 GHz) / 1TB DDR4 ECC 2933MHz / 2x 960 NVMe SoftRaid / 1-Gbps — 65600р
- Epyc 7413 [24c/48t] (3,6 GHz) / 1TB DDR4 ECC 2933MHz / 2x 960 NVMe SoftRaid / 1-Gbps — 69800р
- Везде можно до 256 IP докупать (50000р разово)
- DE PL UK FR CA US
- Везде 2 гигабита приватная сеть
- TCP UDP AntiDDoS
- Возможно расширение до 5 гигабит внешний канал
- Возможно полное управление через саб-пользователя, это не бомж линейка KS/SYS
- Возможна замена дисков на NVMe в терабайтах.
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid + 2x 6TB SATA SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 3x 960 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 500GB NVMe SoftRaid + 2x 6TB SATA SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 3x 960 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 500 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 500GB NVMe SoftRaid + 2x 6TB SATA SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 3x 960 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- E-2386G [6c/12t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid + 2x 6TB SATA SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 3x 960 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 32GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid + 2x 6TB SATA SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 3x 960 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 64GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 500 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 500 NVMe SoftRaid + 2x 6TB SATA SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 3x 960 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- E-2388G [8c/16t] (5,1 GHz) / 128GB DDR4 ECC 2933MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid + 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 3x 960 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 32GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 2x 500 NVMe SoftRaid + 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 3x 960 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 64GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 2x 500 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 2x 500 NVMe SoftRaid + 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 3x 960 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- AMD Ryzen 9 5900X [12c/24t] (4,8 GHz) / 128GB DDR4 ECC 2666MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 64GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 64GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 64GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 64GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 64GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 64GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 64GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 64GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 64GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 128GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 128GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 128GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 128GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 128GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 128GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 128GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 128GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 128GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 256GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 256GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 256GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 256GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 256GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 256GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 256GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 256GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 256GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 512GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 512GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 512GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 512GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 512GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 512GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 512GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 512GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 512GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 1TB DDR4 ECC 2933MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 1TB DDR4 ECC 2933MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 1TB DDR4 ECC 2933MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 1TB DDR4 ECC 2933MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 1TB DDR4 ECC 2933MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 1TB DDR4 ECC 2933MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 1TB DDR4 ECC 2933MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 1TB DDR4 ECC 2933MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7313 [16c/32t] (3,7 GHz) / 1TB DDR4 ECC 2933MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 128GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 128GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 128GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 128GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 128GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 128GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 128GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 128GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 128GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 256GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 256GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 256GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 256GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 256GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 256GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 256GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 256GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 256GB DDR4 ECC 3200MHz / 4x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 512GB DDR4 ECC 3200MHz / 2x 6TB SATA SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 512GB DDR4 ECC 3200MHz / 2x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 512GB DDR4 ECC 3200MHz / 4x 960 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 512GB DDR4 ECC 3200MHz / 2x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 512GB DDR4 ECC 3200MHz / 3x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 512GB DDR4 ECC 3200MHz / 4x 1920 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 512GB DDR4 ECC 3200MHz / 2x 3840 NVMe SoftRaid / 1-Gbps
- AMD Epyc 7413 [24c/48t] (3,6 GHz) / 512GB DDR4 ECC 3200MHz / 3x 3840 NVMe SoftRaid / 1-Gbps
