amd ryzen 5 3600 dedicated server in Europe
DignusData Рада сообщить о запуске линейки тарифов Выделенных серверов в Европе (Македония)
Наша сеть построена на Базе Mikrotik and Juniper MX (Core network)
Basic System Information:
— Processor: AMD Ryzen 5 3600 6-Core Processor
CPU cores: 12 @ 3593.314 MHz
AES-NI: ✔ Enabled
VM-x/AMD-V: ✔ Enabled
RAM: 62G
Swap: 31G
Disk: 908G
fio Disk Speed Tests (Mixed R/W 50/50):
— Block Size | 4kb (IOPS) | 64kb (IOPS)
— | — ---- | — ----
Read | 111.81 MB/s (27.9k) | 168.08 MB/s (2.6k)
Write | 112.10 MB/s (28.0k) | 168.96 MB/s (2.6k)
Total | 223.92 MB/s (55.9k) | 337.05 MB/s (5.2k)
| |
Block Size | 512kb (IOPS) | 1mb (IOPS)
— | — ---- | — ----
Read | 298.36 MB/s (582) | 383.58 MB/s (374)
Write | 314.21 MB/s (613) | 409.13 MB/s (399)
Total | 612.57 MB/s (1.1k) | 792.72 MB/s (773)
iperf3 Network Speed Tests (IPv4):
— Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 845 Mbits/sec | 387.2 Mbits/sec
Online.net | Paris, FR (10G) | 922 Mbits/sec | 384.5 Mbits/sec
WorldStream | The Netherlands (10G) | 923 Mbits/sec | 407 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 915 Mbits/sec | 744.7 Mbits/sec
Biznet | Bogor, Indonesia (1G) | 164 Mbits/sec | 134.4 Mbits/sec
Hostkey | Moscow, RU (1G) | 920 Mbits/sec | 419 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 713 Mbits/sec | 249.3 Mbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 744 Mbits/sec | 274.0 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 658 Mbits/sec | 364.7 Mbits/sec
Каждый сервер имеет удобную панель управления
Ознакомиться с тарифами вы можете на сайте DignusData
Сейчас действует горячее предложение
CPU AMD Ryzen 5 3600
RAM 64GB DDR4RAM
2 x 512 GB NVMe SSD
1 Gbit/s — Unlimited Traffic
/256 IP +
Наша сеть построена на Базе Mikrotik and Juniper MX (Core network)
Basic System Information:
— Processor: AMD Ryzen 5 3600 6-Core Processor
CPU cores: 12 @ 3593.314 MHz
AES-NI: ✔ Enabled
VM-x/AMD-V: ✔ Enabled
RAM: 62G
Swap: 31G
Disk: 908G
fio Disk Speed Tests (Mixed R/W 50/50):
— Block Size | 4kb (IOPS) | 64kb (IOPS)
— | — ---- | — ----
Read | 111.81 MB/s (27.9k) | 168.08 MB/s (2.6k)
Write | 112.10 MB/s (28.0k) | 168.96 MB/s (2.6k)
Total | 223.92 MB/s (55.9k) | 337.05 MB/s (5.2k)
| |
Block Size | 512kb (IOPS) | 1mb (IOPS)
— | — ---- | — ----
Read | 298.36 MB/s (582) | 383.58 MB/s (374)
Write | 314.21 MB/s (613) | 409.13 MB/s (399)
Total | 612.57 MB/s (1.1k) | 792.72 MB/s (773)
iperf3 Network Speed Tests (IPv4):
— Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 845 Mbits/sec | 387.2 Mbits/sec
Online.net | Paris, FR (10G) | 922 Mbits/sec | 384.5 Mbits/sec
WorldStream | The Netherlands (10G) | 923 Mbits/sec | 407 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 915 Mbits/sec | 744.7 Mbits/sec
Biznet | Bogor, Indonesia (1G) | 164 Mbits/sec | 134.4 Mbits/sec
Hostkey | Moscow, RU (1G) | 920 Mbits/sec | 419 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 713 Mbits/sec | 249.3 Mbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 744 Mbits/sec | 274.0 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | 658 Mbits/sec | 364.7 Mbits/sec
Каждый сервер имеет удобную панель управления
Ознакомиться с тарифами вы можете на сайте DignusData
Сейчас действует горячее предложение
CPU AMD Ryzen 5 3600
RAM 64GB DDR4RAM
2 x 512 GB NVMe SSD
1 Gbit/s — Unlimited Traffic
/256 IP +